Inpatient Rehabilitation Outcomes
Baptist Desoto CARF Accreditation Annual Conformance to Quality Report
As a CARF-accredited rehabilitation program, Baptist Desoto is required to submit an annual conformance to quality report to maintain our good standing. The information below represents our most recent performance standards as a program committed to constantly improving our delivery of quality rehabilitation services for all our patients.
All Patients
2024 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 496 | |
Average Age | 70 | 70 |
Discharge to Community | 82.9% = 412 patients | 85.3% |
Return to Acute Care | 10.7% = 53 patients | 7.2% |
SNF/Subacute Discharges | 6.5% = 32 patients | 6.9% |
Mobility Change | 33.3 | 36.2 |
Self-Care Change | 12.3 | 14.7 |
Patient Satisfaction* | 88.45 | 85.52 |
*12 month hospital average for all patients
Stroke Specialty Program
2024 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 125 | |
Average Age | 67 | 69 |
Discharge to Community | 84.0% = 105 patients | 82.8% |
Return to Acute Care | 11.2% = 14 patients | 7.4% |
SNF/Subacute Discharges | 4.8% = 6 patients | 9.5% |
Mobility Change | 32.6 | 32.5 |
Self-Care Change | 11.6 | 13.4 |
Patient Satisfaction* | 88.45 | 85.52 |
*12 month hospital average for all patients
Orthopedic
2024 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 156 | |
Average Age | 74 | 76 |
Discharge to Community | 84.0% = 131 patients | 83.3% |
Return to Acute Care | 8.3% = 13 patients | 5.1% |
SNF/Subacute Discharges | 7.7% = 12 patients | 11.5% |
Mobility Change | 34.9 | 33.5 |
Self-Care Change | 13.1 | 13.6 |
Patient Satisfaction* | 88.45 | 85.52 |
*12 month hospital average for all patients
Cardiac
2024 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 28 | |
Average Age | 74 | 74 |
Discharge to Community | 78.6% = 22 patients | 83% |
Return to Acute Care | 17.8% = 5 patients | 11.2% |
SNF/Subacute Discharges | 3.6% = 1 patients | 5.6% |
Mobility Change | 32.4 | 33.5 |
Self-Care Change | 12.3 | 13.3 |
Patient Satisfaction* | 88.45 | 85.52 |
*12 month hospital average for all patients
Brain Injury
2024 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 38 | |
Average Age | 75 | 68 |
Discharge to Community | 78.9% = 30 patients | 76.8% |
Return to Acute Care | 15.8% = 6 patients | 11.2% |
SNF/Subacute Discharges | 5.3% = 2 patient | 11.4% |
Mobility Change | 31.5 | 29 |
Self-Care Change | 12.9 | 11.7 |
Patient Satisfaction* | 88.45 | 85.52 |
*12 month hospital average for all patients
Neurology
2024 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 36 | |
Average Age | 65 | 70 |
Discharge to Community | 89.0% = 32 patients | 83.0% |
Return to Acute Care | 5.5% = 2 patients | 9.6% |
SNF/Subacute Discharges | 5.5% = 2 patients | 7.0% |
Mobility Change | 31.3 | 31.2 |
Self-Care Change | 11.4 | 12.7 |
Patient Satisfaction* | 88.45 | 85.52 |
*12 month hospital average for all patients
Spinal Cord
2024 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 27 | |
Average Age | 65 | 60 |
Discharge to Community | 77.8% = 21 patients | 83.0% |
Return to Acute Care | 11.1% = 3 patient |
8.4% |
SNF/Subacute Discharges | 11.1% = 3 patients | 7.9% |
Mobility Change | 31.8 | 30.5 |
Self-Care Change | 12.5 | 13.6 |
Patient Satisfaction* | 88.45 | 85.52 |
*12 month hospital average for all patients
Amputee
2024 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 11 | |
Average Age | 62 | 62 |
Discharge to Community | 90.9% = 10 patients | 73.0% |
Return to Acute Care | 9.1% = 1 patients | 12.4% |
SNF/Subacute Discharges | 0% = 0 patients |
13.7% |
Mobility Change | 28.2 | 21.1 |
Self-Care Change | 12.6 | 11.5 |
Patient Satisfaction* | 88.45 | 85.52 |
*12 month hospital average for all patients